Silicon AHD DVR H80X08RM-MN
Silicon AHD DVR H80X08RM-MN
- Stock: In Stock
- Model: H80X08RM-MN
- Weight: 0.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
$0.00
Ex Tax: $0.00
DVR digunakan untuk memonitor atau merekam video dari CCTV dan disimpan ke harddisk. Penggunaan DVR disarankan menggunakan LCD TV atau LED TV atau LCD Monitor atau LED Monitor agar hasil yang didapat lebih maksimal. DVR dapat juga dimonitor lewat smartphone.
Specifications:
MODEL | H80X08RM-MN |
SYSTEM | |
Operating System | Embedded Linux |
System Resources | Simultaneous Multi-Channel Real-Time Recording, Playback, Network Operation, USB Backup |
INTERFACE | |
Operator Interface | 16-bit True Color Graphic Menu Operation Interface, Support Mouse Operation |
Preview | 1/4/8/9 |
VIDEO | |
Video | Input (BNC) 8*5MP |
Video Compression | H.265/H.264 |
Display Quality | VGA: 1080P, HDMI: Support 1920*1080, 1280*720, 1280*1024 |
Preview Ability | 8*5M-N@12fps (6 in 1) / 8*4M-N@15fps (6 in 1) / 8*1080P@15fps (XVI) |
Encode Ability | 8*5M-N@12fps (6 in 1) / 8*4M-N@15fps (6 in 1) / 8*1080P@15fps (XVI) |
Decode Ability | 8*5M-N@12fps (6 in 1) / 8*4M-N@15fps (6 in 1) / 8*1080P@15fps (XVI) |
Multi-Mode Input | Analog: 8*5M-N Hybrid: 8*5M-N (Analog) +4*1080P (Network) Network: 16*1080P; 8*5M |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited Local Channel) |
AUDIO | |
Audio Compression | G.711A |
Intercom | Support |
RECORD & PLAYBACK | |
Recording Mode | Manual>Alarm>Dynamic Detection>Timing |
Local Payback | 4ch (Analog Input Mode) |
Search Mode | Search by Time/Calendar/Event/Channel |
Backup Mode | Network Backup, USB Hard Disk, USB Burner, SATA Burner |
EXTERNAL INTERFACE | |
Video Output | 1ch VGA, 1ch HDMI HD Output |
Audio I/O | 1/1 |
Alarm I/O | 0/0 |
Network Interface | 1*RJ45 10M/100M |
USB interface | 2*USB 2.0 Ports (Reserved 1 Pre Interface) |
HDD | 1*SATA (Up to 8TB for each disk) |
GENERAL | |
Power Supply | Input: DC48V, PoE Output: 15.4W |
Power Consumption | <10W (Without HDD) |
Work Environment Temperature | 0°C ‒ +55°C, Humidity: 10% – 90%RH , Atm: 86kpa – 106kp |
Dimension | 335×255×50mm |
Nett Weight | 1200g |
Gross Weight | 1500g (Without Hard Disk) |
Material | Metal |