Silicon IP Camera RSP-SB500CFE




Silicon IP Camera RSP-SB500CFE
- Stock: In Stock
- Model: RSP-SB500CFE
- Weight: 0.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
$0.00
Ex Tax: $0.00
IP Camera ini digunakan bersama NVR untuk menyimpan hasil rekaman video dengan kualitas Full HD 1080P yang jernih dan bisa dipantau secara online. Camera ini juga dilengkapi sensor Infrared sehingga tetap dapat merekam dengan jelas meskipun dalam keadaan gelap. Penggunaan kamera di tempat terbuka (outdoor).
Tujuannya untuk dapat memantau situasi dan kondisi sehingga dapat mencegah terjadinya kejahatan atau dapat dijadikan sebagai bukti tindak kejahatan yang telah terjadi.
Specifications:
MODEL | RSP-SB500CFE |
CAMERA | |
Image Sensor | 1/2.5" High-Resolution CMOS Sensor |
Resolution | 5MP |
Effective Pixels | 2608(H)*1952(V) |
Compression | H.264/H.265/JPEG/AVI /MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
Minimum Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
LENS | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5MP |
NIGHT VISION | |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 20M |
IR Status | Auto Control |
IR Power On | Smart, Manual & Timed mode |
NETWORK | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP, UDP |
Onvif | Support ONVIF 2.4 (Profile S/T) |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@20fp 2560*1920@20fp |
Main Stream 2 | 2560*1440@30fp |
Main Stream 3 | 1920*1080@30fps |
Sub Stream 1 | 1280*720@20fps 1280*720@30fps |
Sub Stream 2 | 720*576@20/25fps 720*480@20/30fps |
Sub Stream 3 | 352*288@20fps 352*288@30fps |
Tri Stream | / |
IE Browser | IE8-11, Google Chrome, Firefox, Mac Safari |
Smartphone | iPhone, iPad, Android, Android Pad |
CAMERA FEATURES | |
Day/Night | Color/B&W (IR-CUT) |
Image Config | Saturation / Brightness / Contrast / Sharpness, Mirror, 3D NR, White Balance, FLK (Flicker Control) |
Full Color | / |
Corridor Pattern | Support |
Defog Mode | / |
ROI | / |
BLC | Support |
WDR | DWDR: 50dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands, Czech, Vietnamese |
INTERFACE | |
Audio | Optional Audio IN |
Alarm | / |
SD Card Slot | / |
RS485 | / |
GENERAL | |
Housing | IP67 |
Anti-Cut Bracket | YES |
IR Cut Filter | YES |
Operating Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%,700mA |
Dimension (L×W×H) | 169.49×70.07×67.5mm |
Weight | 600g |